

810 La Couarde, 56310 Pluméliau-Bieuzy
Website : www.campingleclosdublavet.fr
E-mail : closdublavet@orange.fr
Phone : +33(0)2 97 51 83 07 / +33(0)7 71 86 38 07
Number of pitches : 53 naked and 17 with accomodation
Opening : 3 April - 26 September 2026
| Rates | Mini | Maxi |
| Daily pass 2 adults, 1 pitch, 1 camping-car | 16,30 € | 20,75 € |
| Mobil home rental per night (excluding July/August) | 68,25 € | 142, 80€ |
| Mobil home rental for one week | 241,50 € | 829,50 € |
| Chalet rental per night (excluding July/August) | 89,80 € | 117,10 € |
| Chalet rental for one week | 313,95 € | 642,60 € |
| Overnight pod rental - unusual accomodation | 44,10 € | 115,50 € |
| One-week pod rental – unique accommodation | 238,25 € | 485,10 € |
| Overnight stay in Kenya Traveller lodge (5 people) | 88,20 € | 139,65 € |
| Overnight stay in Moorea Traveller lodge (price for 2 people) | 41,50 € | 46,75 € |
| Overnight stay in Cabanétape (price for 2 people) | 36,25 € | 41,50 € |
| Animal | 2 € | 3,50 € |
| Visitor | 2 € | 3 € |
| Visitor shower | 2 € | 2 € |
| Camping-car service without overnight | 4,50 € | 4,50 € |
| Breakfast | 7,50 € | 7,50 € |
Wi-fi area, telephone, washing machine, tumble dryer, terrace, enclosed grounds, children’s playground, games room, sports area, meeting room, boules court, heated outdoor pool mid-June-August, seasonal entertainment, convenience store July-August, ice and bread depot mid-July-August, Ice and bread sales from mid-July to the end of August, motorhome service area, electrical hook-ups, car park.
Payment methods accepted on site: CIF vouchers, cheques and postal orders, holiday vouchers, cash, credit cards, bank transfer.
Spoken languages : french, english
Accessible to people with reduced mobility.
Pets allowed, on leash, extra charge.